MARCA: PRINCE
EMBALAJE CILINDROS HIDRÁULICOS PRINCE
CILINDROS HIDRÁULICOS PRINCE DE 2 IN
SAP | Modelo | Carrera in |
Carrera mm |
Alto [cm] | Embalaje Ancho [cm] |
Largo [cm] |
---|---|---|---|---|---|---|
3000797 | B200040ABAAA07B | 4 | 101,6 | 13 | 13 | 62 |
3000799 | A200080ABAAA07B | 8 | 203,2 | 13 | 13 | 70 |
3000800 | B200120ABAAA07B | 12 | 304,8 | 13 | 13 | 90 |
3000801 | A200160ABAAA07B | 16 | 406,4 | 13 | 13 | 90 |
3000803 | B200180ABAAA07B | 18 | 457,2 | 13 | 13 | 90 |
3000804 | B200200ABAAA07B | 20 | 508 | 13 | 13 | 90 |
CILINDROS HIDRÁULICOS PRINCE DE 2,5 IN
SAP | Modelo | Carrera in |
Carrera mm |
Alto [cm] | Embalaje Ancho [cm] |
Largo [cm] |
---|---|---|---|---|---|---|
3000805 | A250080AEAAA03B | 8 | 203,2 | 13 | 13 | 62 |
3000806 | B250120AEAAA03B | 12 | 304,8 | 13 | 13 | 70 |
3000807 | B250140AEAAA03B | 14 | 355,6 | 13 | 13 | 70 |
3000808 | A250160AEAAA03B | 16 | 406,4 | 13 | 13 | 90 |
3000809 | B250200AEAAA03B | 20 | 508 | 13 | 13 | 90 |
CILINDROS HIDRÁULICOS PRINCE DE 3 IN
SAP | Modelo | Carrera in |
Carrera mm |
Alto [cm] | Embalaje Ancho [cm] |
Largo [cm] |
---|---|---|---|---|---|---|
3000810 | A300080ABAAA07B | 8 | 203,2 | 13 | 13 | 60 |
3000811 | B300120ABAAA07B | 12 | 304,8 | 13 | 13 | 70 |
3000812 | A300160ABAAA07B | 16 | 406,4 | 13 | 13 | 70 |
3000814 | B300200ABAAA07B | 20 | 508 | 13 | 13 | 90 |
CILINDROS HIDRÁULICOS PRINCE DE 3,5 IN
SAP | Modelo | Carrera in |
Carrera mm |
Alto [cm] | Embalaje Ancho [cm] |
Largo [cm] |
---|---|---|---|---|---|---|
3000815 | A300080ABAAA07B | 8 | 203,2 | 14 | 13 | 72 |
3000816 | B300100ABAAA07B | 10 | 406,4 | 14 | 13 | 72 |
3000817 | B300120ABAAA07B | 12 | 304,8 | 14 | 13 | 80 |
3000818 | A300160ABAAA07B | 16 | 406,4 | 14 | 13 | 100 |
3000819 | B300200ABAAA07B | 20 | 508 | 14 | 13 | 100 |
CILINDROS HIDRÁULICOS PRINCE DE 4 IN
SAP | Modelo | Carrera in |
Carrera mm |
Alto [cm] | Embalaje Ancho [cm] |
Largo [cm] |
---|---|---|---|---|---|---|
3000820 | A400080ABACA07B | 8 | 203,2 | 14 | 14 | 75 |
3000821 | B400120ABACA07B | 12 | 304,8 | 14 | 14 | 75 |
3000823 | A400160ABACA07B | 16 | 406,4 | 14 | 14 | 100 |
3000824 | B400200ABACA07B | 20 | 508 | 14 | 14 | 100 |
CILINDROS HIDRÁULICOS PRINCE DE 5 IN
SAP | Modelo | Carrera in |
Carrera mm |
Alto [cm] | Embalaje Ancho [cm] |
Largo [cm] |
---|---|---|---|---|---|---|
3000825 | B500040ACDDA07B | 4 | 101,6 | 15 | 15 | 60 |
3000826 | B500080ACDDA07B | 0 | 203,2 | 15 | 15 | 70 |
3000827 | B500120ACDDA07B | 12 | 304,8 | 15 | 15 | 800 |
3000828 | B500200ACDDA07B | 20 | 508 | 15 | 15 | 100 |